Full Name | William Robert Ell |
Date of Birth | 1955 |
Age | 65 Years (as in 2020) |
Place of Birth | Merriwa, Australia |
Nationality | Australian |
Height (in Feet-Inches) | Not Known |
Spouse | Bridget Ell |
Father | Name not Known |
Mother | Name not Known |
Siblings | Not Known |
Children | William Ell (son), John Ell (son), Charles Ell (son), Tiffiany Ell (son) |
School | Not Known |
College | Not Known |
Occupation | Founder and Executive Chairman of Leda Holdings |
Current resident | Surfers Paradise, Australia |
Net Worth | US $ 1.4 Billion (as in 2020) |
William Robert Ell
