Full Name | Liu Yongxing |
Date of Birth | 1st January,1948 |
Age | 72 Years (as in 2020) |
Place of Birth | Sichuan, China |
Nationality | Chinese |
Height (in Feet-Inches) | Not Known |
Spouse | Name not Known |
Father | Name not Known |
Mother | Name not Known |
Siblings | Liu Yonghao (brother), Liu Yongyan (brother), Chen Yuxin (brother), Liu Yonghong (sister) |
Children | Liu Shawn (son) |
School | Name not Known |
College | Xihua University, Sichuan Province, China |
Occupation | Founder, Chairman and CEO of East Hope Group; President of the Shanghai Chamber of Commerce in Sichuan; Part-time professor at China Agricultural University; Member of the Standing Committee of the CPPCC |
Current resident | Shanghai, China |
Net Worth | US $ 5.9 Billion (as in 2020) |
Liu Yongxing
