Full Name | Michael Otto |
Date Of Birth | 12th April, 1943 |
Age | 77 Years (as in 2020) |
Place of Birth | Chelmno, Poland |
Nationality | German |
Height (in Feet-Inches) | Not known |
Spouse | Christl Otto (1969-Present) |
Father | Werner Otto |
Mother | Eva Otto |
Siblings | Alexander Otto (Brother), Frank Otto (Brother), Katharina Otto-Bernstein (Sister), Ingvild Goetz (Sister) |
Children | Benjamin Otto (Son), Janina Ozen-Otto (Daughter) |
School | Not known |
College | University of Hamburg, University of Munich |
Occupation | Head & Chairman of Otto Group, Businessman |
Current Resident | Hamburg, Germany |
Net Worth | US $ 16 Billion (as in 2020) |
Michael Otto
