Full Name | Fernando Chico Pardo |
Date Of Birth | 1951 |
Age | 69 Years (as in 2020) |
Place of Birth | Mexico City, Mexico |
Nationality | Mexican |
Height (in Feet-Inches) | Not known |
Spouse | Name not known |
Father | Name not known |
Mother | Name not known |
Siblings | Not known |
Children | 3 Childrens (Name not Known) |
School | Not known |
College | Ibero-America University, Kellogg School of Management |
Occupation | Founder of Grupo Financiero Inbursa, Controlling Shareholder of Grupo Financiero Del Sureste (Asur), Chairman & CEO of Promecap, Member of the Investment Committee of the United Nations Joint Staff Pension Fund, Member of the French-Mexican Strategic Council, President of Universidad Iberoamericana’s trust, President of Mexico’s Legin d’Honneur Francaise Chapter, Owns 49% interest & Board Member of Carrix, Owns 50% interest in Veolia, Latin American Global Compact Board Member |
Current resident | Mexico City, Mexico |
Net Worth | US $ 1.5 Billions (March 2019) |
Fernando Chico Pardo
