Full Name | Edward Crosby Johnson III |
Date of Birth | 29th June, 1930 |
Age | 90 Years (as in 2020) |
Place of Birth | United States of America |
Nationality | American |
Height (in Feet-Inches) | Not Known |
Spouse | Elizabeth B. Johnson |
Father | Edward C. Johnson II |
Mother | Name not Known |
Siblings | N/A |
Children | Abigail Johnson (daughter), Elizabeth L. Johnson (daughter), Edward Johnson IV (son) |
School | Milton Academy, Massachusetts, U.S.A., Tabor Academy, Massachusetts, U.S.A. |
College | Harvard College, Massachusetts, U.S.A. |
Occupation | Chairman of Fidelity Investments |
Current resident | Boston, Massachusetts, U.S.A. |
Net Worth | US $ 8.2 Billion (as in 2019) |
Ned Johnson
