Full Name | Sir Michael Hintze |
Date Of Birth | 27th July, 1953 |
Age | 67 Years |
Place of Birth | Harbin, China |
Nationality | Australian |
Height (in Feet-Inches) | Not known |
Spouse | Dorothy Hintze |
Father | Name not known |
Mother | Name not known |
Siblings | Not known |
Children | John Hintze (Son), 3 others (Name not known) |
School | St Leo’s College Wahroonga |
College | University of Sydney, University of New South Wales, St John’s College, Harvard Business School |
Occupation | Founder of CQS & MHPF, Asset Manager, Businessman, Conservative Party Patron, philanthropist |
Current resident | London, United Kingdom |
Net Worth | US $ 1.5 Billion (2019) |
Michael Hintze
