Full Name | Jack Dangermon |
Date of Birth | 1945 |
Age | 75 Years (in 2020) |
Place of Birth | Redlands, California, US |
Nationality | American |
Height (in Feet-Inches) | Not Known |
Spouse | Laura Dangermond |
Father | Name not Known |
Mother | Name not Known |
Siblings | Name not Known |
Children | Ellie Dangermond (Daughter), Ronan Dangermond (Son) |
School | Redlands High School |
College | California State Polytechnic University, Pomona, University of Minnesota, Harvard University |
Occupation | President, Esri, Co-founder, Environmental Systems Research Institute |
Current resident | Redlands, California, US |
Net Worth | US $ 4.6 billion (November 2019) |
Jack Dangermond
