Full Name | Abigail Pierrepont Johnson |
Date of Birth | 19th December, 1961 |
Age | 58 Years (in 2020) |
Place of Birth | Boston, Massachusetts,US |
Nationality | American |
Height (in Feet-Inches) | 5’3” |
Spouse | Christopher John McKown (1988-Present) |
Father | Edward C. Johnson III |
Mother | Elizabeth B. “Lillie” Johnson |
Siblings | Elizabeth L. Johnson (Sister), Edward Johnson IV (Brother) |
Children | Julia McKown (Daughter), 1 Other child (Name unknown) |
School | Not Known |
College | William Smith College, Harvard University |
Occupation | Chairman, CEO and President, Fidelity Investments, Chairman, Fidelity International |
Current resident | Milton, Massachusetts, US |
Net Worth | US $ 15.4 billion (June 2019) |
Abigail Johnson
