Full Name | Balvantray Kalyanji Parekh |
Date of Birth | 1925 |
Date of Death | 25th January, 2013 |
Cause of Death | Reason not known |
Place of Birth | Mahuva, Gujrat, India |
Nationality | Indian |
Height (in Feet-Inches) | Not Known |
Spouse | Kantaben Parekh |
Father | Kalyanji Parekh |
Mother | Name not Known |
Siblings | Sushil Parekh (Brother) |
Children | Madhukar Parekh (Son) Ajay Parekh (Son) Kalpana Parekh (Daughter) |
School | Name not Known |
College | Government Law College Mumbai, Maharashtra, India |
Occupation | Former chairman of Pidilite Industries |
Net Worth | US $ 1.36 Billion (as in 2013) |
Balvantray Parekh
