Full Name | Benu Gopal Bangur |
Date of Birth | 1931 |
Age | 89 Years (as in 2020) |
Place of Birth | Kolkata, West Bengal, India |
Nationality | Indian |
Height (in Feet-Inches) | 6’1” |
Spouse | Name not Known |
Father | Mungee Ram Bangur |
Mother | Name not known |
Siblings | Kumar Bangur (Brother) Balbhadra Das Bangur (Brother) Niwas Bangur (Brother) |
Children | 2 children Hari Mohan Bangur (Son) |
School | Name not Known |
College | Calcutta University, West Bengal, India |
Occupation | Chairman of Shree Cement |
Current resident | Kolkata, West Bengal, India |
Net Worth | US $ 6.3 Billion (as in 2020) |
Benu Gopal Bangur
