Full Name | Donald Leroy Bren |
Date of Birth | 11th May, 1932 |
Age | 87 Years (in 2020) |
Place of Birth | Los Angeles, California, US |
Nationality | American |
Height (in Feet-Inches) | Not Known |
Spouse | Diane Bren Mardelle Bren (Divorced) Brigette Muller |
Father | Milton Bren |
Mother | Marion Newbert |
Siblings | Peter Bren (Brother) |
Children | Steve Bren (Son) Ashley Bren (Daughter) Cary Bren (Son) Carey Bren (Daughter) Christie Bren (Daughter) David Bren (Son) 1 Other Child (Name not Known) |
School | Not Known |
College | University of Washington |
Occupation | Chairman of Irvine Company |
Current resident | Newport Beach, California |
Net Worth | US $ 17 Billions (January, 2020) |
Donald Bren
