Full Name | Paul Gardner Allen |
Date Of Birth | 21st January, 1953 |
Date Of Death | 15th October, 2018 |
Place of Birth | Seattle, Washington, US |
Nationality | American |
Height (in Feet – Inches) | 5’10” |
Spouse | Never Married |
Father | Sam Ellen |
Mother | Edna Faye Ellen |
Siblings | Jody Ellen (Sister) |
Children | No Children |
School | Lakeside School |
College | Washington State University |
Occupation | Microsoft senior strategy advisor Chairman and co-founder of Vulcan Inc. Owner of Seattle Seahawks and Portland Trail Blazers Founder of Allen Institute for Brain Science Founder of Allen Institute for Cell Science Founder of Allen Institute for Artificial Intelligence Founder of Apex Learning Founder of Stratolaunch Systems |
Net Worth | US $ 20.3 Billions |
Paul Allen
